continuous pouch / bag sealing machine
all type product suitable in this machine for packing pouch .
₹ 51000 / Piece Get Latest Price
| Capacity | 500-1000 pouch per hour |
| Material | Mild Steel |
| Packaging Material | Plastic |
| Usage/Application | Sealing For Any Bag |
| Sealing Type | Center Seal |
| Automation Grade | Semi-Automatic |
| Packaging Type | Bags |
| Pouch Capacity | 10 gm to 20 kg |
| Driven Type | Electric |
| Voltage | 230V |
₹ 26000 / Piece Get Latest Price
| Max Loading Capacity | 5 Kg |
| Automation Grade | Semi-Automatic |
| Packaging Type | Plastic Packet |
| Material | Mild Steel |
| Power | 220 V |
| Brand | PACK & PACK |
| Frequency | 50Hz |
| Phase | Single Phase |
| Is It Portable | Non Portable |
| Usage/Application | Industrial |
₹ 26000 / Piece Get Latest Price
| Capacity | 2000 pouch/hr |
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Operational Mode | Horizontal |
| Material | Mild Steel |
| Power | 220 V |
| Brand | PACK & PACK |
| Conveyor Size | 5.50 Inch |
| Orientation | Horizontal |
| Load Capacity | 5 kg |
Minimum order quantity: 1 Piece
₹ 26000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 500 Pouch Per Hour |
| Brand | PACK & PACK |
| Voltage | 220V |
| Packaging Application | PLASTIC POUCH |
| Date Printing Device | NO |
| Sealer Heating System | YES |
| Pouch Counter | No |
| Temperature Controller | Yes |
₹ 51000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Packaging Type | Carton |
| Material | Mild Steel |
| Type | Bag Sealing |
| Power | 220 V |
| Usage/Application | Industrial |
| Brand | PACK & PACK |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 26000 / Piece Get Latest Price
| Packaging Type | Carton |
| Automation Grade | Semi-Automatic |
| Frequency | 50-60 Hz |
| Usage/Application | Industrial |
| Phase | 3 Phase |
| Capacity | 500-1000 pouch per hour |
| Material | Mild Steel |
| Voltage | 220 V |
| Orientation | Horizontal |
| Brand | PACK & PACK |
₹ 34000 / Piece Get Latest Price
| Frequency | 50 Hz |
| Weight | 45 kg |
| Color | Green, White, Etc. |
| Phase | Single Phase |
| Power Source | 220 V |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Brand | PACK & PACK |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 21000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Packaging Type | Plastic Packet |
| Material | ms |
| Type | Bag Sealing |
| Power | 220 V |
| Conveyor Size | 5.50 Inch |
| Orientation | Vertical |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Brand | PACK & PACK |
₹ 17000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Packaging Type | Plastic Packet |
| Material | Mild Steel |
| Power | 220 V |
| Brand | PACK & PACK |
| Max. Conveyor Load | 3kg Bag |
| Size | 10 mm |
| Is It Portable | Non Portable |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 51000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Packaging Type | Plastic Packet |
| Operational Mode | Horizontal |
| Power | 220 V |
| Material | Mild Steel |
| Brand | PACK & PACK |
| Max. Conveyor Load | 20 kg Bag |
| Orientation | Horizontal |
| Phase | Single Phase |
| Weight | 45 kg |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Operational Mode | Vertical |
| Packaging Type | Pouche |
| Power | 220v |
| Material | ms |
| Brand | PACK & PACK |
| Model Name/Number | fr 900 |
| Max. Conveyor Load | 3kg bag |
| Motor Power | 180 volts with gair box motor speed |
| Sealing Speed | per miniute 10 to 15 bags |
₹ 51000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Operational Mode | Horizontal |
| Packaging Type | Carton |
| Material | Stainless Steel |
| Orientation | Horizontal |
| Brand | pack & pack |
| Is It Portable | Non Portable |
| Machine Weight | 80 Kg |
| Surface Treatment | MS Powder Coated |
| Country of Origin | Made in India |
₹ 13000 / Piece Get Latest Price
| Capacity | 1000 pouch/hour |
| Material | Mild Steel |
| Size | 840 x 380 x 320 |
| Voltage | ac 220 /50 110/60 |
| Motor Power | 50 |
| Weight | 23 |
| Phase | single |
| Usage/Application | plastic pouch sealing machine |
| Speed | 0.12 (0.16) |
| sealing width | 10 mm |
Minimum order quantity: 1 Piece
₹ 19000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Operational Mode | Horizontal |
| Packaging Type | Plastic Packet |
| Material | Stainless Steel |
| Brand | PACK & PACK |
| Voltage | 110-220 V AC |
| Motor Power | 50 W |
| Sealing Speed | 0-12 (0-16) m/min |
| Is It Portable | Non Portable |
| Country of Origin | Made in India |
₹ 26000 / Piece Get Latest Price
| Packaging Type | Pouche |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Model Name/Number | CONTINUOUS BAND SEALER MACHINE VERTICAL |
| Orientation | Vertical |
| Phase | SINGLE |
| Brand | PACK & PACK |
| Is It Portable | Portable |
| Country of Origin | Made in India |
₹ 15000 / Piece Get Latest Price
| Capacity | 500 Pouch per hour |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Power | 220 V |
| Brand | PACK&PACK |
| Driven Type | Electric |
| Voltage | 220V |
| Sealer Heating System | YES |
| Automation Grade | Semi-Automatic |
| Model Name/Number | FRB-770 HORIZONTAL BAND SEALER MAHCINE |
Minimum order quantity: 1 Piece
₹ 13000 / Piece Get Latest Price
| Capacity | 1 gm to 3 kg bag sealing |
| Automation Grade | Semi-Automatic |
| Model Name/Number | sp tmsh |
| Packaging Type | Pouche |
| Material | Mild Steel |
| Sealing Width | 10 mm |
| Sealing Speed | continuous |
| Power | 220v |
| Brand | PACK & PACK |
| Conveyor Size | 840x153 mm |
Minimum order quantity: 1 Piece
₹ 34000 / Piece Get Latest Price
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Phase | Single |
| Brand | PACK & PACK |
| Voltage | 220 V |
| Color | Green, White, Etc. |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 13000 / Piece Get Latest Price
| Capacity | 10 gm to 3 kg bag sealer |
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Packaging Type | Pouche |
| Material | ms |
| Power | 220v |
| Brand | PACK & PACK |
| Model Name/Number | fr 900 |
| Max. Conveyor Load | 3kg bag |
| Motor Power | 180 volts with gair box motor speed |
₹ 51000 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | PACK & PACK |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Color | Green, Silver |
| Capacity | 1kg to 20kg Bag |
| Usage/Application | Sealing Of Bag |
| Sealing Length | 10 mm |
| Country of Origin | Made in India |
| Usages | Industrial |
₹ 26000 / Piece Get Latest Price
| Driven Type | Electric |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Brand | PACK & PACK |
| Material | Stainless Steel |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
₹ 26000 / Piece Get Latest Price
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Brand | PACK & PACK |
| Capacity | 5 kg Bag |
| Voltage | 220 V |
| Color | Green, White, Etc. |
| Weight | 45 kg |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Operational Mode | Vertical |
| Packaging Type | Plastic Packet |
| Power | 220v |
| Material | ms |
| Brand | PACK & PACK |
| Conveyor Size | 5.50 inch |
| Model Name/Number | fr 900 |
| Max. Conveyor Load | 3kg bag |
| Orientation | Vertical |
₹ 34000 / Piece Get Latest Price
| Frequency | 50 Hz |
| Voltage | 220 V |
| Motor Power | 50 W |
| Weight | 45 kg |
| Phase | Single Phase |
| Color | Green, White, Etc. |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Dimension | 17x34x28 Inch |
| Brand | PACK & PACK |
Minimum order quantity: 1 Piece
₹ 19000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Packaging Type | Pouche |
| Material | Mild Steel |
| Power | 220 V |
| Color | White, Gray, Etc. |
| Conveyor Size | 5.50 Inch |
| Orientation | Vertical |
| Usage/Application | Industrial |
| Frequency | 50Hz |
| Brand | PACK & PACK |
Minimum order quantity: 1 Piece
₹ 51000 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | PACK & PACK |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Color | Green, White, Etc. |
| Capacity | 1kg to 20kg Bag |
| Usage/Application | Industrial |
| Sealing Length | 12 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 51000 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | PACK & PACK |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Color | Green, White, Etc. |
| Capacity | 1kg to 20kg Bag |
| Usage/Application | Industrial |
| Sealing Length | 12 mm |
| Country of Origin | Made in India |
| Packaging Type | Box |
₹ 14000 / piece Get Latest Price
| Material | Stainless Steel |
| Brand | PACK & PACK |
| Machine Power | 220v/50hz |
| Color | Silver, Blue |
| Weight | 45 kg |
| Usage/Application | Sealing Of Bag |
| Speed | 0to12 Mtr/Min |
| Pouch Material | Plastic, Paper |
| Sealing Length | 10 mm |
| Voltage | 220 V |
Minimum order quantity: 1 piece
₹ 26000 / Piece Get Latest Price
| Capacity | 500 Pouch per hour |
| Usage/Application | Food Processing Industry |
| Packaging Type | Pouch |
| Sealing Type | 10 MM & DOTED |
| Brand | PACK & PACK |
| Pouch Length | 12 inches |
| Dimension | 17 X 34 X 28 |
| Voltage | 220/50V |
| Sealer Heating System | YES |
| Automation Grade | Semi-Automatic |
₹ 26000 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | PACK & PACK |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Color | Green, White, Etc. |
| Capacity | 1kg to 5kg Bag |
| Usage/Application | Industrial |
| Sealing Length | 12 mm |
| Country of Origin | Made in India |
₹ 26000 / Piece Get Latest Price
| Machine Type | Sealing |
| Industry Type | Industrial |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | PACK & PACK |
| Voltage | 220 V |
| Colour | White, Green, Etc. |
Minimum order quantity: 1 Piece
₹ 21000 / Piece Get Latest Price
| Capacity | 3 KG BAG |
| Type | VERTICAL |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Color | White,Green,Etc. |
| Warranty | 3 MONTH |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Nishant Kanabar (Proprietor)
Jash Packaging Machinery
Survey No. 18, Plot No. 9, Rameshwar Industrial Area, Behind Parin Furniture, Vavdi
Rajkot - 360005, Gujarat, India