Providing you the best range of semi automatic cream filling machine 500 ml to 5000ml, pneumatic paste filling machine, granule filling machine, single nozzle liquid filling machine, oil filling machines pneumatic and automatic pneumatic liquid filling machine with effective & timely delivery.






₹ 40000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Semi Automatic |
| Application Type | all type pest |
| Number Of Filling Heads | 1 |
| Capacity | 2000 Piece/Hr |
| Material | Stainless Steel |
| Driven Type | Pneumatic |
| Air Pressure | pneumatic type |
| Power Consumption | 1 kw |
| Filling Speed | 40 bpm |
| Voltage | 220v |




₹ 40000 / PieceGet Latest Price
| Capacity | 2000 Piece/Hr |
| Material | Stainless Steel |
| Filling Volumes | 100 ml |
| Machine Type | Semi Automatic, Automatic |
| FILLING RANGE | 100 ML TO 1000 ML |
| brand | PACK & PACK |
| PRODUCT SUITABLE | PEST TYPE ALL |




₹ 70000 / PieceGet Latest Price
| Filling Capacity | 2 gm to 100gm |
| Number Of Heads | 1 Head |
| Machine Type | Automatic |
| Packing Speed | 10–20 fills/min |
| Filling Technology | Weigh Filler |
| Application | Tea, Fertilizer, Dry Snacks, Food Grains, Seeds |
| Structure Material | Stainless Steel |
| Power Source | Single Phase |
| brand | pack & pack |



₹ 5500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Product Type | Liquid |
| Capacity | 5 ml to 100ml |
| Automation Grade | Manual |
| Filling Range | 100–1000 ml |
| Material | Mild Steel |
| Container Type | Bottle |
| Power Consumption | 220v |
| Electric Load | 360w |
| Machine Type | Automatic |
| Brand | PACK & PACK |


₹ 25000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Filling range | 50-250 ml |
| Output | 500-1000 bph |
| Container size | 200-1000 ml |
| Automation Grade | Semi Automatic |
| Suitable for | Engine oil, Gear oil, Lubricant oil, Cooking oil, Edible oil, Grease, Coolant |
| Phase | single |
| Power supply | 230V AC 1ph |
| Voltage | 220v |
| power | 20w |
| air pressure | 04-0.6 mpa |



₹ 28000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 pouch/hour |
| Warranty | 6 months |
| Bottle Size | 50 ML TO 500 ML |
| Body Material | SS BODY |
| Voltage | 220V |
| Nozzle Type | SINGLE |
| BRAND | PACK & PACK |




₹ 31000 / PieceGet Latest Price
| Capacity | 1000 pouch/hour |
| Warranty | 6 months |
| Voltage | AC 220 V 50 HZ |
| BRAND | PACK & PACK |
| CAPICITY | 100 TO 1000 ML |
| BODY | SS BODY |
| HEAD | SINGLE HEAD / NOZZEL |
| AIR PRESSURE | 04-0.6 MPA |



₹ 90000 / PieceGet Latest Price
| Capacity | 2000 Piece/Hr |
| Material | Stainless Steel |
| Power Consumption | 10W |
| Usage | ALL TYPE PEST OR AACHAR FILLING |
| Machine Type | Automatic |
| Voltage | 220V +5V |
| FILLING SPEED | 0-50 BOTTLE PAR MIN |
| FILLING ACCURACY | 0.5 % - 0.1% |



Nishant Kanabar (Proprietor)
Jash Packaging Machinery
Survey No. 18, Plot No. 9, Rameshwar Industrial Area, Behind Parin Furniture, Vavdi, Rajkot - 360005, Gujarat, India






