We are a leading Manufacturer of automatic pouch packing machines, pouch packing machine, granule pouch packing machine, tea bag packing machine, automatic granule pouch packing machine and granules packing machine from Rajkot, India.
₹ 131000 / Piece Get Latest Price
| Machine Power | 1 HP |
| Driven Type | Pneumatic |
| Usage/Application | Powder |
| Automation Grade | Automatic |
| Pouch Capacity | 500 grams |
| touch screen | 4.3inch |
| filling renge | 20 - 600 gm |
| power source | 220 v / 50 hz |
| power source | 220v / 50 hz |
| air compressor displacement | 0.36 m3 / min |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Capacity | 0-500 pouch per hour |
| Automation Grade | yes |
| Filing Type | Granual |
| Usage/Application | Grenual product |
| Pouch Capacity | 10-50 grams |
| Material | ss |
| Sealing Type | center seal |
| Power Consumption | 350w |
| Packaging Material | grains , tea flower tea and pulses & other |
| Brand | pack & pack |
this the granular filler this use of any product fiil & sealing
Established as a Proprietor firm in the year 2006 we “Jash Packaging Machinery” are a leading Manufacturer and Importer of a wide range of Continuous Bag Sealer, Shrink Films, Strapping Machines, Wrapping Machine, Web Sealing Machine, Carton Taping Machine, Induction Sealing Machine, Continuous Band Sealer, Aluminium Round Foil, Cup Sealing Machine, Sealing Tapes and Conveyor Belt, etc.
₹ 131000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Usage/Application | Industrial |
| Material To Be Processed | Seeds |
| Automation Grade | Automatic |
| Brand | PACK & PACK |
| Digital Temperature Controller | YES |
| Power | 120W |
| Model Name/Number | 10 TO 600 POUCH PACKING MACHINE |
| Power Requirement | 220 V / 50 HZ |
| Packing Material | PLASTIC , PP |
₹ 131000 / Piece Get Latest Price
| Capacity | 30 Bags/Min |
| Power | 220V |
| Bag Type | Metalized |
| Automation Grade | Automatic |
| FILLING RANGE | 20 - 600 GM |
| BRAND | PACK & PACK |
| CONTROL SYSTEM | PLC |
| MAX BAG SIZE | 320 MM MAX |
₹ 90000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Material To Be Processed | Tea |
| Brand | PACK & PACK |
| Model Name/Number | GRANULE POUCH AUTOMATIC PACKING MACHINE |
| Packaging Type | CENTER SEAL |
| Voltage | 220V |
| Metering Range | 2 GM TO 100 GM |
| Body Material | SS BODY |
| Material | ALL GRANUAL TYPE |
₹ 185000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Packaging Material | Plastic |
| Brand | PACK & PACK |
| Power | NEED AIR COMPRESSOR |
| Model Name/Number | LG420B |
| Driven Type | Electric |
| FILLING RANGE | 20 - 1500 G |
| CONTROL SYSTEM | PLC |
| Air compressor displacement | 0.36m3 / min |
₹ 131000 / Piece Get Latest Price
| Packaging Type | Fully Automatic |
| Usage/Application | Industrial |
| Model Name/Number | LU320B |
| Power | 220V/50HZ |
| Automation Grade | Automatic |
| Brand | PACK & PACK |
| Driven Type | Electric |
| Dimension | 870 X 570 X 950 MM |
| Voltage | 220V / 50 HZ |
| Compressed Air | NEED AIR COMPRESSOR |
₹ 130000 / Piece Get Latest Price
| Usage/Application | Tea Packaging |
| Material To Be Processed | Tea |
| Automation Grade | Automatic |
| Brand | PACK & PACK |
| Power | 600W |
| Model Name/Number | LU100BN |
| Machine Dimension | 720X500X1020 |
| Power Requirement | 220V /50HZ |
| Body Material | SS BODY |
Minimum order quantity: 1 Piece
Nishant Kanabar (Proprietor)
Jash Packaging Machinery
Survey No. 18, Plot No. 9, Rameshwar Industrial Area, Behind Parin Furniture, Vavdi
Rajkot - 360005, Gujarat, India