Providing you the best range of digital double nozzle liquid filling machine, double nozzle digital liquid filling machine, digital single nozzle liquid filling machine, digital double nozzel filing machine, double nozzle filling machine and buttermilk filling machine with effective & timely delivery.




₹ 9500 / PieceGet Latest Price
| No Of Heads | 1 Head |
| Filling Speed | Up to 10 bpm |
| Filling Range | 1 LTR MAXIMUM |
| Production Capacity | 30 BPM |
| Capacity | 24 BPM |
| Automation Grade | Manual |
| Metering Type | Time Based |
| Suitable For | Syrup, Milk, Chemicals, Ink, Water, Sanitizer, Juice |
| Model Name/Number | MANUAL DOUBLE NOZZLE LIQUID FILLING MACHINE |
| Filling Head | 2 |


₹ 9500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 20 BPM |
| Fill Size | 5 ml to 1000ml |
| Warranty | 6 months |
| Driven Type | Electric |
| Voltage | 220v |
| Weight | 5 kg |
| Nozzle Type | single or double both available |
| Country of Origin | Made in India |
| brand | PACK & PACK |
| FILLING RANGE | 5 ML TO 1000 ML |



₹ 6000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Filling Speed | 200 ML / 5 SEC |
| Filling Range | 5ML-1000ML |
| Automation Grade | Semi-Automatic |
| Capacity | 10ml to 1000ml |
| Metering Type | Time Based |
| Packaging Type | Bottle |
| Suitable For | Sanitizer, Ink, Oil, Milk, Juice, Water |
| Material | MS |
| Driven Type | Electric |
| Voltage | 220V 50/60 HZ 40W |



₹ 9500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| No Of Heads | 1 Head |
| Filling Speed | Up to 10 bpm |
| Automation Grade | Semi-Automatic |
| Metering Type | Time Based |
| Suitable For | Water, Juice, Syrup, Chemicals, Oil, Milk, Sanitizer |
| Driven Type | Electric |
| Warranty | 6 months |
| Voltage | 220V 50/60 HZ 40W |
| Weight | 5KG aprox |
| Usage/Application | Industrial |


₹ 9500 / PieceGet Latest Price
| Filling Range | 5ML TO 1000ML |
| No Of Heads | 1 Head |
| Filling Speed | Up to 10 bpm |
| Automation Grade | Manual |
| Capacity | 5ml to 1000ml |
| Metering Type | Time Based |
| Packaging Type | Bottle |
| Suitable For | Oil, Ink, Sanitizer, Milk, Water, Juice |
| Material | MS |
| Driven Type | Electric |



₹ 9500 / PieceGet Latest Price
| Filling Range | 10 ML TO 1000 ML |
| No. Of Heads | 2 |
| Capacity | 30 BPM |
| Automation Grade | Manual |
| Warranty | 3 MONTH |
| Driven Type | Electric |
| Power Consumption | 220 |
| Filling Volume | 1 LTR MAXIMUM |
| Voltage | 220V |
| Weight | 5 KG |



₹ 9500 / PieceGet Latest Price
| Automation Grade | Semi-Automatic |
| Filling Range | 5ML-1000ML |
| Driven Type | Electric |
| Voltage | 220V 50/60 HZ 40W |
| Weight | 5KG aprox |
| Filling Speed | 200 ML / 5 SEC |
| Frequency | 50 Hz |
| Filling Head | 1mm |
| Usage/Application | Industrial |
| Brand | PACK & PACK |



₹ 6000 / PieceGet Latest Price
| Automation Grade | Manual |
| No Of Heads | 1 Head |
| Capacity | 20 BPM |
| Suitable For | Shampoo, Water, Juice, Sanitizer, Oil, Milk |
| Warranty | 6 months |
| Driven Type | Electric |
| Voltage | 220V |
| Weight | 5KG |
| Country of Origin | Made in India |
| FILLING RANGE | 5 ML TO 1000 ML |



₹ 9500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Filling Range | 5ML TO 1000ML |
| No Of Heads | 1 Head |
| Filling Speed | Up to 10 bpm |
| Operation Type | Foot Operated |
| Suitable For | Shampoo, Sanitizer, Milk, Oil, Juice, Water |
| Container Type | Jar, Bottle |
| Machine Type | Semi Automatic |
| Driven Type | Electric |
| Voltage | 220 v |
| Weight | 5 kg |




₹ 6000 / PieceGet Latest Price
| Operation Type | Table Top |
| Filling Range | 5 ML TO 1000ML |
| Bottle Size | 200 ml |
| Suitable For | Ink, Juice, Oil, Water, Shampoo, Syrup, Sanitizer, Detergent |
| Automation Grade | Manual |
| No Of Heads | 1 Head |
| Body Material | SS BODY |
| Mounting Type | Table Top |
| Container Type | Bottle, Jar, Tube, Pouch |
| Machine Type | Volumetric |




₹ 6000 / PieceGet Latest Price
| Operation Type | Hand Operated |
| Filling Range | 5ML TO 1000ML |
| Suitable For | Oil, Ink, Water, Juice, Syrup, Shampoo |
| No Of Heads | 1 Head |
| Body Material | SS BODY |
| Mounting Type | Table Top |
| Container Type | Bottle, Tube, Vial, Jar |
| Structure Type | Single Column |




₹ 6000 / PieceGet Latest Price
| Automation Grade | Semi Automatic |
| Filling Range | 5 ML TO 1000ML |
| No Of Heads | 1 Head |
| Filling Speed | 5 ML TO 1000ML |
| Suitable For | Juice, Detergent, Chemicals, Water, Milk, Shampoo, Sanitizer, Lubricant, Oil, Syrup |
| Container Type | Bucket, Tube, Bottle, Jar, Can, Pouch, Drum |
| Machine Type | Volumetric |
| Power Supply | 230 V Single Phase |






₹ 9500 / PieceGet Latest Price
| Capacity | 20 BPM |
| Warranty | 6 months |
| Driven Type | Electric |
| Voltage | 220V |
| Weight | 5KG |
| Nozzle Type | SINGLE OR DOUBLE BOTH AVAILABLE |
| Country of Origin | Made in India |


₹ 9500 / PieceGet Latest Price
| Filling Range | 5ML TO 1000ML |
| Capacity | 30 BPM |
| No Of Heads | 1 Head |
| Filling Speed | Up to 10 bpm |
| Operation Type | Foot Operated |
| Suitable For | Oil, Milk, Water, Shampoo, Sanitizer, Juice |
| Container Type | Jar, Bottle |
| Driven Type | Electric |
| Bottle size | 1 LTR MEX |
| Voltage | 220V |


₹ 6000 / PieceGet Latest Price
| Operation Type | Hand Operated |
| Filling Range | 5ML TO 1000ML |
| Suitable For | Water |
| No Of Heads | 1 Head |
| Body Material | SS with MS Frame |
| Mounting Type | Table Top |
| Container Type | Bottle |
| BRAND NAME | PACK & PACK |




₹ 6000 / PieceGet Latest Price
| Filling Range | 5ML TO 1000ML |
| No Of Heads | 1 Head |
| Filling Speed | Up to 10 bpm |
| Operation Type | Foot Operated |
| Suitable For | Shampoo, Syrup, Water, Milk, Sanitizer, Oil, Juice, Detergent |
| Container Type | Jar, Pouch, Can, Tube, Bottle |



Nishant Kanabar (Proprietor)
Jash Packaging Machinery
Survey No. 18, Plot No. 9, Rameshwar Industrial Area, Behind Parin Furniture, Vavdi, Rajkot - 360005, Gujarat, India














