Providing you the best range of double nozzle filling machine, digital double nozzel filing machine, digital double nozzle liquid filling machine, water bottle filling manual machine, manual liquid filling machine and double nozzle digital liquid filling machine with effective & timely delivery.
₹ 8500 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Filling Range | 5ML-1000ML |
| Driven Type | Electric |
| Voltage | 220V 50/60 HZ 40W |
| Weight | 5KG aprox |
| Filling Speed | 200 ML / 5 SEC |
| Frequency | 50 Hz |
| Filling Head | 1mm |
| Usage/Application | Industrial |
| Brand | PACK & PACK |
| Country of Origin | Made in India |
₹ 12500 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Warranty | 6 months |
| Voltage | 220V 50/60 HZ 40W |
| Weight | 5KG aprox |
| Usage/Application | Industrial |
| Brand | PACK & PACK |
| Country of Origin | Made in India |
| filling range | 5 ML TO 1000 ML |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 5ml to 1000ml |
| Packaging Type | Bottle |
| Material | MS |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Brand | PACK & PACK |
| Country of Origin | Made in India |
₹ 8500 / Piece Get Latest Price
| Production Capacity | 30 BPM |
| Capacity | 24 BPM |
| Automation Grade | Semi-Automatic |
| Model Name/Number | MANUAL DOUBLE NOZZLE LIQUID FILLING MACHINE |
| Filling Range | 1 LTR MAXIMUM |
| Power Consumption | 1 HP |
| Filling Head | 2 |
| Driven Type | Electric |
| Bottle Size | MAX 1 LTR |
| Usage/Application | FILLING ALL TYPE LIQUID PRODUCT |
| Weight | 5 KG |
| Brand | PACK & PACK |
| Material Grade | MS COATED |
| Phase | Single Phase |
| Country of Origin | Made in India |
₹ 5500 / Piece Get Latest Price
| Operation Type | Table Top |
| Filling Range | 5 ML TO 1000ML |
| Bottle Size | 200 ml |
| Suitable For | Syrup, Oil, Water, Sanitizer, Shampoo, Juice, Ink, Detergent |
| Automation Grade | Manual |
| No Of Heads | 1 Head |
| Body Material | SS BODY |
| Mounting Type | Table Top |
| Container Type | Tube, Bottle, Pouch, Jar |
| Machine Type | Volumetric |
| Structure Type | Single Column |
₹ 5500 / Piece Get Latest Price
| Operation Type | Hand Operated |
| Filling Range | 5ML TO 1000ML |
| Suitable For | Ink, Syrup, Water, Oil, Juice, Shampoo |
| No Of Heads | 1 Head |
| Body Material | SS BODY |
| Mounting Type | Table Top |
| Container Type | Bottle, Tube, Vial, Jar |
| Structure Type | Single Column |
₹ 8500 / Piece Get Latest Price
| Filling Range | 10 ML TO 1000 ML |
| No. Of Heads | 2 |
| Capacity | 30 BPM |
| Automation Grade | Manual |
| Warranty | 3 MONTH |
| Driven Type | Electric |
| Power Consumption | 220 |
| Filling Volume | 1 LTR MAXIMUM |
| Voltage | 220V |
| Weight | 5 KG |
| Phase | SINGLE |
| Number Of Heads | 2 |
| Brand | PACK & PACK |
| Country of Origin | Made in India |
₹ 8500 / Piece Get Latest Price
| Capacity | 20 BPM |
| Fill Size | 5 ml to 1000ml |
| Warranty | 6 months |
| Driven Type | Electric |
| Voltage | 220v |
| Weight | 5 kg |
| Nozzle Type | single or double both available |
| Country of Origin | Made in India |
| brand | PACK & PACK |
| FILLING RANGE | 5 ML TO 1000 ML |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Capacity | 30 BPM |
| Driven Type | Electric |
| Bottle size | 1 LTR MEX |
| Voltage | 220V |
| Body Material | MS |
| Filing Material | WATER BAISED |
| Weight | 5KG |
| Nozzle Type | YES |
| Country of Origin | Made in India |
| BRAND | PACK & PACK |
₹ 5500 / Piece Get Latest Price
| Operation Type | Hand Operated |
| Filling Range | 5ML TO 1000ML |
| Suitable For | Water |
| No Of Heads | 1 Head |
| Body Material | SS with MS Frame |
| Mounting Type | Table Top |
| Container Type | Bottle |
| BRAND NAME | PACK & PACK |
₹ 5500 / Piece Get Latest Price
| Filling Range | 5ML TO 1000ML |
| No Of Heads | 1 Head |
| Filling Speed | Up to 10 bpm |
| Operation Type | Foot Operated |
| Suitable For | Syrup, Milk, Oil, Shampoo, Detergent, Juice, Water, Sanitizer |
| Container Type | Tube, Jar, Pouch, Can, Bottle |
₹ 10000 / Piece Get Latest Price
| Capacity | 20 BPM |
| Warranty | 6 months |
| Driven Type | Electric |
| Voltage | 220V |
| Weight | 5KG |
| Nozzle Type | SINGLE OR DOUBLE BOTH AVAILABLE |
| Country of Origin | Made in India |
₹ 8500 / Piece Get Latest Price
| Machine Type | Semi Automatic |
| Driven Type | Electric |
| Voltage | 220 v |
| Weight | 5 kg |
| Country of Origin | Made in India |
| brand | PACK & PACK |
| FILLING RANG | 10 ML TO 1 LTR |
| NOZEEL | DOUBLE NOZZEL |
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
| Model Name/Number | DIGITAL LIQUID FILLING MACHINE |
| Filling Range | 5 ML TO 1000 ML |
| Material | MS BODY |
| Driven Type | Electric |
| Voltage | 220V |
| Weight | 5 KG |
| Brand | PACK & PACK |
| Automation Grade | Semi Automatic |
| Phase | Single Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
| Capacity | 20 BPM |
| Warranty | 6 months |
| Driven Type | Electric |
| Voltage | 220V |
| Weight | 5KG |
| Country of Origin | Made in India |
| FILLING RANGE | 5 ML TO 1000 ML |
| PRODUCT SUITABLE | ALL TYPE LIQUED |
| BRAND | PACK & PACK |
₹ 5500 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Filling Range | 5 ML TO 1000ML |
| No Of Heads | 1 Head |
| Filling Speed | 5 ML TO 1000ML |
| Suitable For | Water, Juice, Syrup, Detergent, Sanitizer, Lubricant, Shampoo, Chemicals, Oil, Milk |
| Container Type | Drum, Jar, Bucket, Bottle, Pouch, Tube, Can |
| Machine Type | Volumetric |
| Power Supply | 230 V Single Phase |
₹ 5500 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 10ml to 1000ml |
| Packaging Type | Bottle |
| Material | MS |
| Driven Type | Electric |
| Voltage | 220V 50/60 HZ 40W |
| Power | 220v |
| Weight | 5KG |
| Sealing Type | simple |
| Machine Dimensions | 240x175x160MM |
| Grade | ms body |
| Air Pressure | not requard |
| Filling Speed | 200 ML / 5 SEC |
| Number Of Phases | 1 |
| Frequency | 5mlto1000ml |
| Filling Range | 5ML-1000ML |
| Filling Head | 1mm |
| Usage/Application | Industrial |
| Brand | PACK & PACK |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Nishant Kanabar (Proprietor)
Jash Packaging Machinery
Survey No. 18, Plot No. 9, Rameshwar Industrial Area, Behind Parin Furniture, Vavdi
Rajkot - 360005, Gujarat, India