Prominent & Leading Manufacturer from Rajkot, we offer pepsi packing machine, fully automatic pouch packing machine, automatic pouch packing machines, automatic chuna packing machine and cuna packing machine filling & sealing.
₹ 115000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Driven Type | Electric |
| Brand | PACK & PACK |
| Voltage | 220v |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Pouch Counter | Yes |
| Phase | Single Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 105000 / Piece Get Latest Price
| Driven Type | Electric |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Brand | PACK & PACK |
| Size/Dimension | 35",23",43 |
| Material | Stainless Steel |
| Phase | Single Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Capacity | 4000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | PACK&PACK |
| Model Name/Number | 0018 |
| Country of Origin | Made in India |
₹ 115000 / Piece Get Latest Price
| Capacity | 500-1000 pouch per hour |
| Material | Stainless Steel |
| Driven Type | Electric |
| Pouch Length | 1 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Pouch Capacity | 3000-4000/per hr |
| Voltage | 220 V |
| Brand | PACK & PACK |
| Phase | Single Phase |
₹ 115000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Phase | 3 Phase |
| Voltage | 220 V |
| Power Source | Electric |
| Brand | PACK & PACK |
| Country of Origin | Made in India |
Nishant Kanabar (Proprietor)
Jash Packaging Machinery
Survey No. 18, Plot No. 9, Rameshwar Industrial Area, Behind Parin Furniture, Vavdi
Rajkot - 360005, Gujarat, India