Leading Manufacturer of soft drink can sealer, tin can sealing machine in jar / bottles, teen can sealing machine, pet can sealing machine, tin capping machine and can seaming machine from Rajkot.
₹ 32000 / Piece Get Latest Price
| Can Diameter | 39-110mm |
| Sealing Speed | 10–30 cans/min |
| Automation Grade | Semi Automatic |
| No Of Seaming Heads | Single Head |
| Seal Machine Type | Cup Seal Machine |
| Can Material | Tin Can |
| Automation Level | Semi Automatic |
| Application | Food, Beverage, Chemical, Paint |
| Dimensions | 440x390x770 mm |
| Motor | 370 w |
| Weight | 32 kg |
| Power Requirement | 0.75 kW |
| Body Material | MS |
| Country of Origin | Imported |
| brand | PACK & PACK |
| PACKING SIZE | 490X 420 X 800 MM |
₹ 32000 / Piece Get Latest Price
| Automation Grade | Manual |
| Capacity | 500 can/hour |
| Seal Machine Type | Cup Seal Machine |
| Dimensions | 490 X 420 X800 MM |
| Motor | 370 W |
| Weight | 26 KG |
| BRAND | PACK & PACK |
Minimum order quantity: 1 Piece
₹ 32000 / Piece Get Latest Price
| Can Diameter | 73–99 mm |
| Sealing Speed | 10–30 cans/min |
| No Of Seaming Heads | Single Head |
| Can Material | Tin Can |
| Automation Level | Semi Automatic |
| Application | Chemical, Food, Beverage, Paint |
| Power Requirement | 0.75 kW |
| Body Material | MS |
| Drive Type | Mechanical |
| Country of Origin | Imported |
| BRAND NAME | PACK & PACK |
₹ 32000 / Piece Get Latest Price
| Capacity | 500 can/hour |
| Seal Machine Type | Cup Seal Machine |
| Automation Grade | Semi Automatic |
| Dimensions | 600 x 300 x 830 mm |
| Motor | 370 w |
| Material | Plastic |
| Weight | 65 kg |
| brand | PACK & PACK |
| WHOLE MACHINE WEIGHT | 53 KG |
₹ 32000 / Piece Get Latest Price
| Capacity | 1000 BPH |
| Packaging Material | Plastic |
| Automation Grade | Manual |
| Usage/Application | TIN CAP SEALING MACHINE |
| Weight | 32 kg |
| Voltage | 370 w |
| Machine Dimensions | 490 x 390 x 770 mm |
| Number Of Heads | single |
Minimum order quantity: 1 Piece
₹ 32000 / Piece Get Latest Price
| Seal Machine Type | Cup Seal Machine |
| Capacity | 500 can/hour |
| Automation Grade | Manual |
| Dimensions | 490 X 420 X 800 MM |
| Motor | 370W |
| Range | 12 -20 CAN PAR MIN |
| Packaging Type | TIN CAP SEALING |
| Weight | 26 KG NET |
| HEIGHT OF CAN | 39- 200 MM |
| BRAND | PACK & PACK |
₹ 32000 / Piece Get Latest Price
| Machine Type | Semi-Automatic |
| Brand | PACK & PACK |
The Can Sealer Machine is a durable and efficient solution designed for sealing tin, aluminium, and composite cans with precision. Ideal for food, chemical, pharmaceutical, and packaging industries, this machine ensures an airtight and leak-proof seal that enhances product freshness and shelf life. Built with a heavy-duty metal body, it provides smooth operation, stable performance, and long-lasting reliability. Suitable for sealing cans of various diameters, it is perfect for small manufacturing units, home industries, and commercial production. With easy operation and minimal maintenance, this machine delivers professional-quality sealing at an affordable cost.
₹ 27000 / Piece Get Latest Price
| Capacity | 500 can/hour |
| Seal Machine Type | Cup Seal Machine |
| Automation Grade | Manual |
| Dimensions | 440 x 420 x800 mm |
| Motor | 370 w |
| Weight | 32 kg |
| brand | PACK & PACK |
| NET WEIGHT | 32 KG |
₹ 32000 / Piece Get Latest Price
| Capacity | 20 CPM |
| Automation Grade | Semi Automatic |
| Driven Type | Electric |
| Sealing Mechanism | Heat Seal |
| Weight | 65 kg |
| Phase | single |
| Size | 600 x 300 x 830 mm |
| I Deal In | New Only |
| brand | PACK & PACK |
| MOTOR | 370 W |
| PRODUCTION CAPACITY | 25 UNIT / MIN |
Nishant Kanabar (Proprietor)
Jash Packaging Machinery
Survey No. 18, Plot No. 9, Rameshwar Industrial Area, Behind Parin Furniture, Vavdi
Rajkot - 360005, Gujarat, India