Prominent & Leading Manufacturer from Rajkot, we offer manual glass sealing machine, cup sealing machine, manually cup sealing machine, semi automatic cup sealing machine, semi automatic cup seal machine and semi automatic cup sealer.
₹ 6500 / Piece Get Latest Price
| Driven Type | Electric |
| Material | Mild Steel |
| Packaging Type | Box |
| Voltage | 220 V |
| Brand | PACK & PACK |
| Weight | 45-85 kg |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Power Source | Electric |
| Power | 4 kW |
| Country of Origin | Made in India |
| Sealing Diameter | 15-121 mm |
₹ 23000 / Piece Get Latest Price
| Packaging Type | Manual |
| Capacity | 0-500 pouch per hour |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Brand | PACK & PACK |
| Size | 282 x 360 x 535 mm |
| Power Source | Electric |
| Weight | Approx 25 kg |
| Total Power | 360 V |
| Sealing Speed | 300 to 500 cup per hours |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Packaging Type | Manual |
| Capacity | 0-500 pouch per hour |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Brand | PACK & PACK |
| Size | 282 x 360 x 535 mm |
| Weight | Approx kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 11500 / Piece Get Latest Price
| Packaging Type | Manual |
| Capacity | 0-500 pouch per hour |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Brand | PACK & PACK |
| Size | 282 x 360 x 535 mm |
| Power Source | Electric |
| Sealing Speed | 300 to 500 cup per hours |
| Voltage | 360 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 11500 / Piece Get Latest Price
| Packaging Type | Box |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Brand | PACK & PACK |
| Size | 282 x 360 x 535 mm |
| Power Source | Electric |
| Weight | Approx 25 kg |
| Total Power | 360 V |
₹ 23000 / Piece Get Latest Price
| Packaging Type | Manual |
| Capacity | 0-500 pouch per hour |
| Material | Mild Steel |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Brand | PACK & PACK |
| Power Source | Electric |
| Total Power | 360 V |
| Sealing Speed | 300 to 500 cup per hours |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 11500 / Piece Get Latest Price
| Brand | PACK & PACK |
| Automation Grade | Semi-Automatic |
| Power Consumption | 220 V |
| Voltage | 220 V |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Material | Mild Steel |
₹ 11500 / Piece Get Latest Price
| Packaging Type | Box |
| Power | 315 W |
| Capacity | 200-300 cup/h |
| Material | Mild Steel |
| Model Name/Number | PPI B9 |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Brand | PACK & PACK |
| Frequency | 50 Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
| Cup Diameter | 80 to 95 mm |
₹ 5000 / Piece Get Latest Price
| Automation Grade | Manual |
| Driven Type | Electric |
| Packaging Material | Plastic |
| Usage/Application | bottle cap sealing machine |
| Voltage | 220v |
| Material | ms body |
| No. Of Heads | 1 |
| Product Type | cap , glass ,jar |
| Phase | 1 |
| Grade | manually |
Minimum order quantity: 1 Piece
Nishant Kanabar (Proprietor)
Jash Packaging Machinery
Survey No. 18, Plot No. 9, Rameshwar Industrial Area, Behind Parin Furniture, Vavdi
Rajkot - 360005, Gujarat, India