Pioneers in the industry, we offer foil sealing machine, induction weds sealing machine, induction sealing machine, continuous induction sealer, continuous induction wed sealer machine and continuous induction sealing machine from India.






₹ 12500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 0 to 15 min |
| Packaging Material | Plastic |
| Packaging Type | Box |
| Material | Mild Steel |
| Voltage | 220 V |
| Brand | PACK & PACK |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Country of Origin | Made in India |




₹ 13500 / PieceGet Latest Price
| Automation Grade | Automatic |
| Packaging Type | Box |
| Material | Stainless Steel |
| Voltage | 240V |
| Power | 500 W |
| Orientation | Horizontal |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Brand | PACK & PACK |
| Is It Portable | Non Portable |


₹ 13500 / PieceGet Latest Price
| Capacity | 500 pouch/hour |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Voltage | 220V |
| Orientation | Horizontal |
| Phase | SINGLE |
| Brand | PACK & PACK |
| Is It Portable | Non Portable |

₹ 13500 / PieceGet Latest Price
| Capacity | 200 pouch/hour |
| Automation Grade | Semi-Automatic |
| Model Name/Number | INDUCTION SEALER |
| Material | Mild Steel |
| Orientation | Vertical |
| Brand | PACK & PACK |
| Size | 40 TO 100 |
| Is It Portable | Portable |

₹ 75000 / PieceGet Latest Price
| Capacity | 2000 pouch/hour |

₹ 65000 / PieceGet Latest Price
| Automation Grade | Automatic |
| Model Name/Number | SPIS 200 TA |
| Packaging Type | wed foil sealing |
| Material | Stainless Steel |
| Voltage | ac 220/50 |
| Power | 2000W |
| Orientation | Vertical |
| Weight | 38 |
| Sealing Diameter | 20 - 80 |
| Sealing Speed | 0-12 PAR MINUIT |

₹ 75000 / PieceGet Latest Price
| Automation Grade | Automatic |
| Model Name/Number | SPIS 200 T |
| Packaging Type | WED FOIL SEALING |
| Voltage | AC 220/50 |
| Material | Stainless Steel |
| Power | 2000W |
| Weight | 38 |
| Orientation | Vertical |
| Sealing Diameter | 40 -400 |
| Sealing Speed | 0.12 PAR MINUTE |




₹ 13500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Material | Mild Steel |
| Power | 220 V |
| Brand | PACK&PACK |
| Phase | Single Phase |
| Power Source | Electric |
| Surface Finish | Polished |
| Packaging Type | Box |
| Country of Origin | Made in India |




₹ 82000 / PieceGet Latest Price
| Automation Grade | Automatic |
| Driven Type | Electric |
| Material | Mild Steel |
| Voltage | 220 V |
| Brand | PACK & PACK |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power Source | Electric |
| Surface Finish | Polished |
| Packaging Type | Box |



Nishant Kanabar (Proprietor)
Jash Packaging Machinery
Survey No. 18, Plot No. 9, Rameshwar Industrial Area, Behind Parin Furniture, Vavdi, Rajkot - 360005, Gujarat, India







